<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Solar Power Going Government Mandate?</title>
	<atom:link href="http://blog.coolerplanet.com/2009/04/10/solar-power-going-government-mandate/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.coolerplanet.com/2009/04/10/solar-power-going-government-mandate/</link>
	<description></description>
	<lastBuildDate>Wed, 04 Jan 2012 00:20:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Domestic Solar Power</title>
		<link>http://blog.coolerplanet.com/2009/04/10/solar-power-going-government-mandate/#comment-158</link>
		<dc:creator>Domestic Solar Power</dc:creator>
		<pubDate>Sat, 30 May 2009 04:01:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.coolerplanet.com/?p=1232#comment-158</guid>
		<description>&lt;strong&gt;Domestic Solar Power...&lt;/strong&gt;

I agree with what you wrote here at Sustainable Design Update &quot; Blog Archive &quot; New High Efficiency Solar Cells. Good points there....</description>
		<content:encoded><![CDATA[<p><strong>Domestic Solar Power&#8230;</strong></p>
<p>I agree with what you wrote here at Sustainable Design Update &#8221; Blog Archive &#8221; New High Efficiency Solar Cells. Good points there&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: n8lew</title>
		<link>http://blog.coolerplanet.com/2009/04/10/solar-power-going-government-mandate/#comment-161</link>
		<dc:creator>n8lew</dc:creator>
		<pubDate>Mon, 20 Apr 2009 18:37:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.coolerplanet.com/?p=1232#comment-161</guid>
		<description>We&#039;re hoping this becomes a reality soon.  I&#039;ve done some recent calculations and for every home that that installs a 100% energy coverage system, they can expect to offset 1.37 cars from the road.  With 112 million homes in the US.  Just think what a 5% adoption rate would do for the planet.</description>
		<content:encoded><![CDATA[<p>We&#8217;re hoping this becomes a reality soon.  I&#8217;ve done some recent calculations and for every home that that installs a 100% energy coverage system, they can expect to offset 1.37 cars from the road.  With 112 million homes in the US.  Just think what a 5% adoption rate would do for the planet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carol Smock</title>
		<link>http://blog.coolerplanet.com/2009/04/10/solar-power-going-government-mandate/#comment-160</link>
		<dc:creator>Carol Smock</dc:creator>
		<pubDate>Sat, 18 Apr 2009 22:33:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.coolerplanet.com/?p=1232#comment-160</guid>
		<description>With the abundant solar and wind power in New Mexico, it seems idiotic not to put this to use. We are &quot;saving&quot; money today by not installing renewable energy equipment, and spending our environmental future.</description>
		<content:encoded><![CDATA[<p>With the abundant solar and wind power in New Mexico, it seems idiotic not to put this to use. We are &#8220;saving&#8221; money today by not installing renewable energy equipment, and spending our environmental future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: setenergy</title>
		<link>http://blog.coolerplanet.com/2009/04/10/solar-power-going-government-mandate/#comment-159</link>
		<dc:creator>setenergy</dc:creator>
		<pubDate>Fri, 10 Apr 2009 18:50:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.coolerplanet.com/?p=1232#comment-159</guid>
		<description>Good call-

This is an opportune time to start looking into solar-

Prices are sliding this year and as financial markets recover solar will be an attractive part of the Sustainable Energy Transition.

See developing solar price details at:
http://setenergy.org/2009/04/06/solar-prices-creep-lower-apri/

-Dennis of SETenergy.org</description>
		<content:encoded><![CDATA[<p>Good call-</p>
<p>This is an opportune time to start looking into solar-</p>
<p>Prices are sliding this year and as financial markets recover solar will be an attractive part of the Sustainable Energy Transition.</p>
<p>See developing solar price details at:<br />
<a href="http://setenergy.org/2009/04/06/solar-prices-creep-lower-apri/" rel="nofollow">http://setenergy.org/2009/04/06/solar-prices-creep-lower-apri/</a></p>
<p>-Dennis of SETenergy.org</p>
]]></content:encoded>
	</item>
</channel>
</rss>

